$0.0₄80$12.7M$23.76Kx788.39 664.35%N/A
$0.006270$76.2M$278.04Kx394.34 -28.19%N/A
$0.003290$7.54M$232.02Kx78 276.81% 1,222.28%
$0.000409$906.1K$80.32Kx40.51 112.4% 154.05%
$0.003521$1.35M$240.01Kx40.24 1,188.73% 410.3%
$0.001145$649.14K$88.02Kx33.17 209.76% 53.24%
$0.026839$1.21M$73.97x31.39 28.37% >10000%
$0.001546$6.87M$163.3Kx30.8 339.24% 57.53%
$0.000101$450.73K$21.09Kx30.72 300.41% 448.57%
$0.0₅52277$345.19K$4.65Kx30.37 -20.74% 379.03%
$0.006750$1.44M$182.84Kx25.54 127.49% 70.74%
$0.0₄18$994.45K$9.85Kx24.28 -77.73%N/A
$0.0₄40$410.6K$11.72Kx23.93 398.9%N/A
$0.004948$6.11MN/Ax21.29 -99.97% 1,324.57%
$0.0₇12440$1.02MN/Ax20.59 -100%N/A
$0.000409$343.01K$53.29Kx20.43 67.9% -19.53%
$0.001483$1.49M$99.02Kx20.13 155.75% 300.85%
$0.0₅60118$286.11K$4.96Kx17.51 -39.4% 78.94%
$0.0₄35$868.96K$13.05Kx16.59 45.5% 937.37%
$0.033468$673.05K$193.29Kx16.09 91.94% 245.34%
$0.0₄59$193.73K$15.31Kx15.13 578.12%N/A
$0.0₄31$366.6K$11.84Kx15.05 12.39% 162.76%
$0.001657$737.32K$170.9Kx14.15 79.32% 2.7%
$0.0₅53343$231.05K$4.65Kx14.01 -26.53% 3,324.21%
$0.000342$289.46K$44.12Kx13.85 60.8% 244.43%
$0.0₄18$234.5K$8.69Kx13.64 -42.27% 55.24%
$0.015329$777.08K$471.98Kx12.86 87.93% 219.35%
$0.001261$199.77K$111.85Kx12.77 -6.56% 382.8%
$0.0₄65$405.19K$19Kx12.25 74.58% -69.21%
$0.000865$2.01M$77.16Kx11.94 187.71% 108.38%
$0.001199$2.97M$106.54Kx11.44 1,943.43% 158.46%
$0$182.25K$50.08Kx11.03 74.89% 630.3%
$0.000772$136.29K$64.86Kx10.35 75.68% 227.64%
$0.001207$4.22M$83.23Kx10.15 273.87% -36.76%
$0.001102$240.32K$121.88Kx9.88 -18.12% 41.29%
$0.0₄13$129.75K$7.42Kx9.82 -78.64% 26.11%
$0.0847$431.42K$741.63Kx9.59 53.75% -30.41%
$0.005068$179.99K$8.43Kx9.49 240.13% 145.53%
$0.000401$583.98K$61.13Kx9.33 34.71% 78.5%
$0.000428$97.55K$11.61Kx8.36 -1.37% 234.71%
$0.033640$23.64M$918.78Kx8.19 488.08% 142.82%
$0.000920$317.1K$77.03Kx8.07 -13.45% 1,158.82%
$0.000171$176.31K$48.92Kx7.96 270.48% 380.61%
$0.001082$253.09K$69.66Kx7.88 13.09% -14.55%
$0.002753$241.68K$258.55Kx7.88 15.97% 63.48%
$0.0₅12178$1.22MN/Ax7.68 -100%N/A
$0.000523$89.15K$77.5Kx7.51 42.43% -10.11%
$0$101.54K$33.53Kx7.4 64.07% 118.67%
$0.0₅75718$1.36M$5.89Kx7.31 -86.19%N/A
$0.0₅88349$186.9K$4.34Kx7.27 15.17%N/A
$0.001398$313.12K$123.88Kx7.26 13% -24.4%
$0.002169$1.05M$123.81Kx7.1 59.57% -27.66%
$0.006366$631.38K$263.21Kx6.96 52.35% 113.07%
$0.000662$801.73K$154.92Kx6.96 -20.79% 237.94%
$0.000344$145.57K$55.03Kx6.92 154.86% 39.27%
$0.017720$696.34K$335.14Kx6.9 17.88% 86.23%
$0.000318$696.24K$49.34Kx6.9 5.27% 8.77%
$0.000985$1.04M$85.62Kx6.81 388.33% -35.27%
$0.001043$97.48K$89.83Kx6.42 23.24% 79.88%
$0.000465$85.73K$83.41Kx6.38 45.55% -30.28%
$0.000330$598.92K$57.4Kx6.36 347.82% 333.9%
$0.004127$95.48K$126.1Kx6.36 28.75% 158.87%
$0.0₁₀6077$1.86M$223.36Kx6.35 153.56% 458.13%
$0.004580$333.72K$363.64Kx6.22 70.29% 81.39%
$0.000598$264.05K$76.95Kx6.12 24.73% 170.5%
$0.000844$132.96K$62.99Kx5.95 54.78% 45.21%
$0.000602$220.75K$67.87Kx5.95 117.46% 102.65%
$0.002922$1.26M$257.09Kx5.91 54.38% -17.44%
$0.0₅71190$104.08K$137.63x5.86 7.94% 252.2%
$0.0₄24$1.65M$10.75Kx5.85 192.8%N/A
$0.000724$109.85K$102.91Kx5.81 45.44% 45.3%
$0.0₅12047$337.64KN/Ax5.79 -97.89%N/A
$0.000637$340.79K$72.05Kx5.7 128% 125.32%
$0.001314$205.44K$151.19Kx5.65 75.41% 127.77%
$0.000150$178.16K$36.62Kx5.6 127.85% 105.29%
$0.0₄23$546.3K$9.76Kx5.5 71.6% 960.81%
$0.000342$74.48K$42.45Kx5.49 53.98% 114.08%
$0.001095$91.9K$121.33Kx5.43 6.74% -47.14%
$0.0₄28$153.36K$13.2Kx5.39 -25.79% >10000%
$37.14$63.73K$101.3Kx5.35 5.7% 64.23%
$0.0₅75511$73.41K$210.97x5.29 -0.54%N/A
$0.008484$1.09M$416.58Kx5.28 32.06% 2.3%
$0.000349$324.42KN/Ax5.28 -99.29%N/A
$0.003487$783.42K$148.67Kx5.28 204.44% 201.05%
$0.002219$244.33K$165.63Kx5.25 20% 7.84%
$0.002561$71.09K$151.26Kx5.24 18.81% -63.97%
$0.000595$146.52K$63.22Kx5.23 94.59% -14.14%
$0.000240$232.18K$39.85Kx5.2 68.3% -42.02%
$0.004838$257.78K$293.77Kx5.15 3.26% -14.75%
$0.008135$420.53K$377.08Kx5.12 12.67% 44.04%
$0.002923$1.51M$327.04Kx5.02 107.37% 32.45%
$0.003484$98.51K$680.99Kx4.96 -15.11% 275.49%
$0.001546$32.51M$240.9Kx4.95 -34.78% -74.38%
$0.000317$310.43K$45.44Kx4.95 50.94% 69.72%
$0.000728$90.75K$50.62Kx4.93 42.35% 31.55%
$0.000206$86.21K$38.49Kx4.84 34.62% 468.7%
$0.012678$2.48M$1.88Mx4.78 65.58% 284.4%
$0.001846$411.32K$125.82Kx4.72 170.01% 19.73%
$0.2175$93.22K$16.52Kx4.63 8.01% 46.49%
$0.0₄83$61.45K$20.95Kx4.55 130.52% 36.39%